






















































Property Attributes
- MLS#20611402
- TypeSingle Family
- CountyRIVERSIDE
- CityCathedral City
- AreaCathedral City South
- NeighborhoodCathedral City Cove
- Zip92234
- Style
- Price$ 799,000
- Bedrooms6
- Full Bathrooms6
- Half Bathrooms0
- Sqr Footage2340
- Lot Size8,712 SqFt
Listing Provided Courtesy Of:
Kevin Stern with Town Real Estate.
Property Description
This extensively remodeled Custom 6 bedrooms, 6 bath home with 5 of the 6 bedrooms are ensuite. Two casitas are included in the bedroom count each ensuite. Enjoy the sauna, pool and spa. Stunning views abound from many of the areas including the pool. This home is equipped with Lease solar to help keep your energy cost in check. Parking for 6 which includes an oversized garage. Home is equipped with two laundry areas. One outside for the casitas and one inside the main house. Located on a small private street in the upper Cathedral City Cove. The Cathedral City Cove is one of the least windy areas of the desert. Minutes away from shopping, dining, theater and the New Agua Caliente Casino in Cathedral City and Palm Springs.
Price History | |
---|---|
8/10/2020 | Listed $789,000 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Disposal, Microwave, Refrigerator |
Construction Materials | Stucco |
Cooling | Central Air |
Directions | From Palm Canyon turn South on Cathedral Canyon. to Terrace right. To Vista Left to Skyway right. Small alley type street. House will be on right side. |
Facing Direction | North |
Flooring | Tile, Carpet |
Garage Spaces | 2.00 |
Heating | Central, Forced Air, Natural Gas |
High School District | Palm Springs Unified |
Listagentaor | Out of Area Board |
Listing Agent | Kevin Stern - BRE#01376548 |
Listing Agent State License | 01376548 |
MLS Area | 336 - Cathedral City South |
Parking Features | Uncovered, Garage - Single Door, Off Site |
Patio/Porch Features | Concrete |
Pool Features | Gunite, In Ground, Permits, Fenced, Private |
Price Per Square Foot | 341.45 |
Private Pool | Yes |
Property SubType | Single Family Residence |
PropertyCondition | Updated/Remodeled |
Roof | Foam |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Source System | CRMLS |
Spa Features | Gunite, Permits, In Ground |
Special Listing Conditions | Standard |
Subdivision Name | Cathedral City Cove |
Subdivision Name | Cathedral City Cove |
View | Mountain(s), Pool |
Zoning | R1 |
Interior Features
3/4 Baths | 5 |
---|---|
Air Conditioning Y/N | Yes |
Appliances Y/N | Yes |
Eating Area | Breakfast Counter / Bar, Dining Room |
Fireplace Features | None |
Full + 3/4 Baths | 6 |
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Washer Included, Inside, Outside, Stackable |
Laundry Y/N | Yes |
Room Type | Great Room, Master Bathroom, Walk-In Closet, Two Masters, Guest/Maid's Quarters |
Total Stories | 1 |
Window Features | Double Pane Windows, Blinds, Drapes |
Exterior Features
Fence Y/N | Yes |
---|---|
Fencing | Block |
Foundation Details | Slab |
Lot Features | Landscaped, Yard, Utilities - Overhead |
Lot Size Area | 8712.0000 |
Lot Size Square Feet | 8712.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Patio Y/N | Yes |
Spa | Yes |
Total Parking | 2.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool