

Property Attributes
- MLS#219054979DA
- TypeSingle Family
- CountyRIVERSIDE
- CityDesert Hot Springs
- AreaDesert Hot Springs
- NeighborhoodNot Applicable-1
- Zip92240
- StyleSpanish
- Price$ 385,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2222
- Lot Size7,841 SqFt
Listing Provided Courtesy Of:
Elena Hernandez with Fathom Realty Group Inc..
Data Source:
CRMLS
Property Description
Buyer can chose colors on floors, cabinets and paint inside out, Estimated completion by 08/15/2021
Elementary School | Middle School | High School |
---|---|---|
Bubbling Wells Elementary School | Desert Springs Middle School | Desert Hot Springs High School |
Price History | |
---|---|
12/30/2020 | Listed $375,000 |
General Features
Appliances | Dishwasher, Disposal, Propane Cooktop, Propane Cooking, Solar Hot Water |
---|---|
Architectural Style | Spanish |
Attached Garage | Yes |
Cooling | Central Air |
Elementary School | Bubbling Wells |
Energy Efficient | Thermostat |
Flooring | Carpet, Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central, Electric, Solar |
High School | Desert Hot Springs |
High School District | Palm Springs Unified |
Interior Features | Multiple Master Suites, Walk-In Closet(s) |
Levels | One |
MLS Area | 340 - Desert Hot Springs |
Middle/Junior High School | Desert Springs |
Open Parking Spaces | 2 |
Parking Features | Driveway |
Patio/Porch Features | Covered |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Clay, Tile |
Rooms | Kitchen, Master Bedroom, Family Room, Entry/Foyer |
Subdivision Name | Not Applicable-1 |
Terms | Cash to New Loan, Conventional, Cal Vet Loan, FHA, Fannie Mae |
View | Mountain(s) |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | In Garage |
Living Area | 2222 |
Total Baths | 2 |
Total Bedrooms | 4 |
Window Features | Blinds |
Exterior Features
Fencing | Brick, Chain Link, Wrought Iron |
---|---|
Foundation Details | Slab |
Lot Dimensions | 70.50 X 106.48 |
Lot Size Acres | 0.18 |
Lot Size Area | 7841 |
Lot Size Source | Assessor |
Lot Size Square Feet | 7841 |
Lot Size Units | Square Feet |
RV Parking Dimensions | 12ft wide |
Total Parking | 4 |
View Y/N | Yes |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Entry/Foyer | ||||
Family Room | ||||
Kitchen | ||||
Master Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool