

Property Attributes
- MLS#219054981PS
- TypeSingle Family
- CountyRIVERSIDE
- CityIndio
- AreaIndio North of East Valley
- NeighborhoodNot Applicable-1
- Zip92203
- Style
- Price$ 249,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage936
- Lot Size6,534 SqFt
Listing Provided Courtesy Of:
John Peterson with Peterson Homes.
Property Description
GREAT started home, 3 bedroom, 1 bath, Covered PatioAnd a large lot. Perfect for first time homebuyer or Rental investment.
Price History | |
---|---|
12/30/2020 | Listed $249,900 |
General Features
Attached Structure | Detached |
---|---|
Carport Spaces | 2.00 |
Cooling | Wall/Window Unit(s) |
Directions | use GPS Cross Street: Mesquite Ave.. |
Flooring | Tile |
Garage Spaces | 0.00 |
Listagentaor | Palm Springs |
Listing Agent | John Peterson - BRE#01857784 |
Listing Agent State License | 01857784 |
MLS Area | 309 - Indio North of East Valley |
Parking Features | Other |
Price Per Square Foot | 266.99 |
Property SubType | Single Family Residence |
Source System | CRMLS |
Special Listing Conditions | Standard |
Subdivision Name | Not Applicable-1 |
Subdivision Name | Not Applicable-1 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full + 3/4 Baths | 1 |
Full Baths | 1 |
Room Type | Living Room |
Total Stories | 1 |
Exterior Features
Lot Features | Sprinkler System |
---|---|
Lot Size Area | 6534.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 6534.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Sprinklers Y/N | Yes |
Total Parking | 6.00 |
Uncovered Spaces | 4.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool