






























Property Attributes
- MLS#IG21069765
- TypeSingle Family
- CountyRIVERSIDE
- CityTemecula
- AreaSouthwest Riverside County
- Zip92592
- StyleContemporary,Modern
- Price$ 799,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2820
- Lot Size0.33 Acres
Listing Provided Courtesy Of:
Donna Richards with Better Homes of Southern California.
Data Source:
CRMLS
Property Description
IT’S A FAMILY AFFAIR! Terracina@Red Hawk, home to this awesome cul-de-sac single-story home. Tall ceilings & ranch-style floor plan will give the feeling of being larger, take away the staircase, a perfect & safe floorplan for young children & adults, alike. Stunning formal dining room, fully appointed gourmet kitchen- featuring a spacious island, butler’s pantry, and abundant cabinets & counter space. The family room w/fireplace creates an open concept floorplan, great for family time & entertaining. The large master bedroom with private door to the patio, master bath double sinks, soaking tub & walk-in closet. Flex rooms are SUPER popular, for good reason, for a family that needs private space to work, virtual school, entertainment area, crafts, & kids’ playroom. Who needs a high energy bill? No one! You will financially appreciate this paid-off solar & live in the comfort zone you wish to. Let’s keep going; there are three more bedrooms which include a guest bedroom with an en-suite. The extra-large lot can be designed tp0 the backyard of your dreams. Lennar is the builder their commitment is to build with Quality, Value, and Integrity. Located in the hills of South Temecula, positioned at the end of Anza Rd, the entrance to Terracina is quite dramatic as it overlooks the entire Temecula Valley. The commute is nearby, shopping, restaurants, wineries, Temecula Old Town, golf courses, & Four Diamond Pechanga Casino & Resort, and all the beauty Temecula Valley has to offer.
Price History | |
---|---|
4/3/2021 | Listed $799,000 |
General Features
Appliances | Built-In Range, Dishwasher, Disposal, Range Hood, Tankless Water Heater, Water To Refrigerator |
---|---|
Architectural Style | Contemporary, Modern |
Association Amenities | Other |
Association Name | Red Hawk |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Curbs, Dog Park, Golf, Park, Suburban, Sidewalks |
Construction Materials | Stucco |
Cooling | Central Air |
Flooring | Carpet, Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 62 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School District | Temecula Unified |
Interior Features | Crown Molding, Granite Counters, High Ceilings, Open Floorplan, All Bedrooms Down, Bedroom on Main Level, Galley Kitchen, Main Level Master, Walk-In Pantry, Walk-In Closet(s) |
Levels | One |
MLS Area | SRCAR - Southwest Riverside County |
Parking Features | Concrete, Direct Access, Driveway, Garage |
Patio/Porch Features | Concrete, Covered |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Flat Tile |
Rooms | Kitchen, Bathroom, Office, MasterOnMain, Master Bedroom, Kitchen, Entry/Foyer, Family Room, Bonus Room, Bedroom |
Security Features | Security System, Carbon Monoxide Detector(s), Fire Sprinkler System, Smoke Detector(s) |
Sewer | Public Sewer |
Spa Features | None |
Structure Type | House |
Terms | Submit |
Total Units | 1 |
View | Mountain(s) |
Virtual Tour | https://www.tourfactory.com/2854731 |
Virtual Tour | https://www.tourfactory.com/idxr2854731 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | Family Room |
Fireplace Y/N | Yes |
Full Baths | 3 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Laundry Room |
Living Area | 2820 |
Main Level Bathrooms | 4 |
Main Level Bedrooms | 4 |
Total Baths | 4 |
Total Bedrooms | 4 |
Exterior Features
Fencing | New Condition |
---|---|
Foundation Details | Concrete Perimeter |
Lot Features | Back Yard, Cul-De-Sac, Front Yard, Rectangular Lot, Street Level |
Lot Size Acres | 0.33 |
Lot Size Area | 14375 |
Lot Size Source | Assessor |
Lot Size Square Feet | 14375 |
Lot Size Units | Square Feet |
Total Parking | 2 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Bedroom | ||||
Bonus Room | ||||
Entry/Foyer | ||||
Family Room | ||||
Kitchen | ||||
Kitchen | ||||
Master Bedroom | ||||
Office |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool