










































Property Attributes
- MLS#PW20229551
- TypeSingle Family
- CountyRIVERSIDE
- CityPalm Springs
- AreaCentral Palm Springs
- NeighborhoodMovie Colony East
- Zip92262
- StyleBungalow
- Price$ 775,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1690
- Lot Size5,227 SqFt
Listing Provided Courtesy Of:
David Duncan with Keller Williams Newport Estate.
Property Description
HUGE PRICE REDUCTION! Coveted Movie Colony East! Spanish influenced Bungalow-3 Bedrooms/2 Full Baths/1663 sq. ft. New Pool/Spa, Mountain Views, Outdoor shower. Fire-pit/Mountain Sunsets/Outdoor Kitchen/Private Patio & Fireplace. Large Living room/floor to ceiling Ledger Fireplace, 11' vaulted beamed ceilings. Sunroom opens to Private Patio and Outdoor Kitchen. Newly updated galley Kitchen to private patio. Large formal Dining Room/Galley Kitchen. 2nd Bedroom as an Office or Game room/Vaulted beamed ceilings. Master Bedroom with Recessed Lighting/Ceiling Fan/Beamed Vaulted Ceiling/Ensuite Master Full Bath, Oversize walk in closet with Custom Built in Storage, Mountain Views and French doors open to New Pool & Spa. Updates everywhere, Smart Phone controls for Pool & Spa, HVAC and Ring Security. Recessed LED lighting throughout, Newer Electrical Panel, Dual Pane windows, Ceiling fans, Newer HVAC, Tankless Water Heater, Separate Washer/Dryer Utility Room with Storage, all New interior paint, etc. Great access, walking distance to downtown and Ruth Hardy Park. Enjoy the tranquility of your Beautiful Palm Springs Estate. Furnishings available outside of Escrow.
Elementary School | Middle School | High School |
---|---|---|
Katherine Finchy Elementary School | Raymond Cree Middle School | Palm Springs High School |
Price History | |
---|---|
11/3/2020 | Listed $859,000 |
11/18/2020 | 4% - $829,000 |
12/5/2020 | 4% - $799,000 |
1/6/2021 | 4% - $775,000 |
General Features
Accessibility | Doors - Swing In, No Interior Steps, Parking |
---|---|
Appliances | Self Cleaning Oven, Dishwasher, ENERGY STAR Qualified Appliances, ENERGY STAR Qualified Water Heater, Disposal, Gas Oven, Gas Range, Gas Cooktop, High Efficiency Water Heater, Ice Maker, Microwave |
Architectural Style | Bungalow |
Assessments | Unknown |
Assessments Y/N | Yes |
Attached Structure | Detached |
Carport Spaces | 2.00 |
Co-Listing Agent State License # | none |
Co-listing Agent | - BRE#none |
Community Features | Biking, Curbs, Dog Park, Foothills, Golf, Hiking, Gutters, Street Lights |
Construction Materials | Block, Stucco |
Cooling | Central Air, SEER Rated 13-15 |
Directions | Palm Canyon South, to Alejo turn left, to Playa Amigo left. Corner house on Right. Enter on Alejo, supra on Alejo door. |
Exterior Features | Barbecue Private |
Facing Direction | South |
Flooring | Wood |
Garage Spaces | 0.00 |
HOA Fee | 0.00 |
Heating | Central, Natural Gas, ENERGY STAR Qualified Equipment |
High School | Palm Springs |
High School 2 | PALSPR |
High School District | Palm Springs Unified |
Interior Features | Beamed Ceilings, Block Walls, Cathedral Ceiling(s), Ceiling Fan(s), Granite Counters, High Ceilings, Open Floorplan, Recessed Lighting, Tile Counters |
Levels | One |
Listagentaor | Pacific West |
Listing Agent | David Duncan - BRE#01957931 |
Listing Agent State License | 01957931 |
MLS Area | 332 - Central Palm Springs |
Other Structures | Storage |
Parking Features | Carport, Concrete |
Patio/Porch Features | Concrete, Patio, Patio Open, Porch, Rear Porch, Slab |
Pool Features | Private, Fenced, Heated, Gas Heat, In Ground, Permits, Tile, Waterfall |
Price Per Square Foot | 458.58 |
Private Pool | Yes |
Property SubType | Single Family Residence |
PropertyCondition | Turnkey |
Roof | Asphalt |
Security Features | Smoke Detector(s) |
Sewer | Public Sewer |
Source System | CRMLS |
Spa Features | Private, Heated, In Ground, Permits |
Special Listing Conditions | Standard |
Subdivision Name | Movie Colony (33248) |
Subdivision Name | Movie Colony East (33248) |
Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
View | Mountain(s), Pool |
Zoning | R1C |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Common Walls | No Common Walls |
Eating Area | Dining Room |
Fireplace Features | Bonus Room, Family Room, Outside, Wood Burning, Fire Pit, See Remarks |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 2 |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Dryer Included, Electric Dryer Hookup, Individual Room, Inside, Washer Hookup, Washer Included |
Laundry Y/N | Yes |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Room Type | All Bedrooms Down, Family Room, Formal Entry, Foyer, Kitchen, Laundry, Living Room, Main Floor Master Bedroom, Master Bathroom, Master Bedroom, Master Suite, Separate Family Room, Sun, Walk-In Closet |
Total Stories | 1 |
Window Features | Double Pane Windows |
Exterior Features
Door Features | ENERGY STAR Qualified Doors, French Doors, Sliding Doors |
---|---|
Fence Y/N | Yes |
Fencing | Block, Wood, Wrought Iron |
Foundation Details | Slab |
Lot Dimensions | 57X86X18X38X95 |
Lot Features | 0-1 Unit/Acre, Back Yard, Corner Lot, Front Yard, Landscaped, Rectangular Lot, Park Nearby, Sprinkler System, Sprinklers In Front, Sprinklers In Rear, Sprinklers Timer |
Lot Size Acres | 0.1200 |
Lot Size Area | 5227.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 5227.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Patio Y/N | Yes |
Road Frontage Type | City Street |
Road Surface Type | Paved |
Spa | Yes |
Sprinklers Y/N | Yes |
Total Parking | 4.00 |
Uncovered Spaces | 2.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool