




























Property Attributes
- MLS#SR21006898
- TypeSingle Family
- CountyRIVERSIDE
- CityMoreno Valley
- AreaMoreno Valley
- Zip92555
- Style
- Price$ 1,100,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4623
- Lot Size1.05 Acres
Listing Provided Courtesy Of:
Nada Chatih with Coldwell Banker Realty.
Property Description
SPACIOUS AND VIEWS! This home is one of a kind. It is one of the biggest square footage and best views in all of Moreno Valley. The home is located in a culdesac of one of the most desirable areas of Serrano Heights. This is an entertainer's dream. It has a highly sought after and spacious bedroom downstairs with its own private full bathroom. Additionally, there is a small extra room which could be used as an office. It also features a large kitchen with a breakfast area that leads to a wrap-around patio along the whole backside of the home. The whole stretch of the patio has incredible views throughout. There are three built-in heaters and a TV in the back patio. There is also a stunning waterfall next to the built-in barbecue. The upstairs features a loft with lots of space and a nice view. The master room has the whole top half of the second floor with its own balcony. Each upstairs bedroom has its own private balcony. This home also comes with 4 tvs and 3 gorgeous Chandeliers. Run, don't walk to this incredible home!
Price History | |
---|---|
1/12/2021 | Listed $1,100,000 |
General Features
Appliances | 6 Burner Stove, Barbecue, Dishwasher, Double Oven, Freezer, Gas Oven, Microwave, Refrigerator |
---|---|
Assessments | Unknown |
Assessments Y/N | Yes |
Attached Garage | Yes |
Attached Structure | Detached |
Community Features | Hiking |
Cooling | Central Air |
Directions | CA-60 E to exit 64 Nason St. Make a left on Nason st. Left on Ironwood Ave. Right Dalehurst Rd. Turn left on Kalmia. Left on Rockspur Ct. |
Flooring | Tile |
Garage Spaces | 3.00 |
HOA Fee | 0.00 |
Heating | Central |
High School District | Moreno Valley Unified |
Interior Features | Balcony, Granite Counters, High Ceilings, Recessed Lighting, Storage |
Levels | Two |
Listagentaor | Southland |
Listing Agent | Nada Chatih - BRE#01432891 |
Listing Agent State License | 01432891 |
MLS Area | 259 - Moreno Valley |
Parking Features | Direct Garage Access, Driveway, Concrete, Garage, Garage Faces Front, Garage - Three Door |
Patio/Porch Features | Concrete, Covered, Deck, Rear Porch, Wrap Around |
Pool Features | None |
Price Per Square Foot | 237.94 |
Property SubType | Single Family Residence |
Security Features | Security System |
Sewer | Public Sewer |
Source System | CRMLS |
Spa Features | None |
Special Listing Conditions | Standard |
View | Canyon, City Lights, Hills, Mountain(s), Panoramic, Valley |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Common Walls | No Common Walls |
Eating Area | Area, Breakfast Nook, Dining Room, In Kitchen |
Fireplace Features | Family Room, Master Bedroom |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 3 |
Full Baths | 3 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Gas Dryer Hookup, Individual Room, Washer Hookup |
Laundry Y/N | Yes |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 1 |
Room Type | Attic, Den, Family Room, Formal Entry, Kitchen, Laundry, Living Room, Loft, Main Floor Bedroom, Master Bathroom, Master Bedroom, Master Suite, Separate Family Room, Walk-In Closet |
Total Stories | 2 |
Exterior Features
Door Features | Double Door Entry |
---|---|
Fence Y/N | Yes |
Fencing | Fair Condition, Wrought Iron |
Lot Features | Back Yard, Cul-De-Sac, Sloped Down, Front Yard, Garden, Greenbelt, Lawn |
Lot Size Acres | 1.0500 |
Lot Size Area | 45738.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 45738.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Patio Y/N | Yes |
Road Frontage Type | City Street |
Road Surface Type | Paved |
Total Parking | 3.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool