













































Property Attributes
- MLS#SW20253526
- TypeSingle Family
- CountyRIVERSIDE
- CityMurrieta
- AreaSouthwest Riverside County
- Zip92563
- StyleContemporary
- Price$ 629,999
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3592
- Lot Size6,534 SqFt
Listing Provided Courtesy Of:
Elizabeth Jones with KW Temecula.
Property Description
JUST REDUCED! Look no further! This charming 2-story Spencers Crossing Agave home offers 4 bedrooms PLUS large office, and 2.5 baths. This incredible home features large chefs kitchen, upgraded appliances, quartz countertops, lots of storage, custom window treatments, large loft, upgraded flooring, open floor plan, Smart Home digital features, grand entry foyer, highly upgraded backyard complete with outdoor Fireplace, covered patio and charming Playhouse (optional office), outdoor BBQ, and fresh neutral colors! 3-Car Tandem garage features awesome workbench and storage. Spencers Crossing is conveniently located near shops, top rated schools and world-class amenities. Included in the low HOA are two pools, Oasis Club House, dog parks, walking trails, and renowned Victory Park walking distance away. This one should go fast! Watch the 3D Tour: https://my.matterport.com/show/?m=Myj7hyUwFzd&brand=0
Elementary School | High School |
---|---|
Murrieta Elementary School | Murrieta Valley High School |
Price History | |
---|---|
12/10/2020 | Listed $639,999 |
12/30/2020 | 2% - $629,999 |
General Features
Appliances | Dishwasher, Electric Oven, Disposal, Gas Cooktop, Microwave, Self Cleaning Oven, Tankless Water Heater |
---|---|
Architectural Style | Contemporary |
Assessments | Special Assessments |
Assessments Y/N | Yes |
Association Amenities | Pool, Spa/Hot Tub, Fire Pit, Barbecue, Outdoor Cooking Area, Picnic Area, Playground, Dog Park, Gym/Ex Room, Clubhouse, Meeting Room, Management |
Association Y/N | Yes |
Attached Garage | Yes |
Attached Structure | Detached |
Community Features | Biking, Curbs, Dog Park, Park |
Cooling | Central Air |
Directions | From the 215 freeway exit Clinton Keith eastbound, turn left on Leon Rd, left on Silky Lupine Dr, turn right on Plateau Point Pl. |
Flooring | Carpet, Tile |
Garage Spaces | 3.00 |
HOA Fee | 128.00 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School | Murrieta Valley |
High School 2 | MURVAL |
High School District | Murrieta |
Interior Features | Ceiling Fan(s), High Ceilings, Open Floorplan, Pantry, Recessed Lighting, Storage, Tandem, Two Story Ceilings |
Levels | One |
Listagentaor | Southwest Riverside County |
Listing Agent | Elizabeth Jones - BRE#01933366 |
Listing Agent State License | 01933366 |
MLS Area | SRCAR - Southwest Riverside County |
Other Structures | Outbuilding |
Parking Features | Garage Faces Front, Garage - Two Door, Tandem Garage |
Patio/Porch Features | Concrete, Covered, Patio, Patio Open |
Pool Features | Community |
Price Per Square Foot | 175.39 |
Property SubType | Single Family Residence |
PropertyCondition | Turnkey |
Roof | Barrel, Tile |
Security Features | Fire Sprinkler System |
Sewer | Public Sewer |
Source System | CRMLS |
Spa Features | Community |
Special Listing Conditions | Standard |
View | Hills, Neighborhood |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Common Walls | No Common Walls |
Eating Area | Area, Family Kitchen |
Fireplace Features | Outside |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 2 |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Individual Room |
Laundry Y/N | Yes |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 1 |
Room Type | Bonus Room, Den, Family Room, Kitchen, Laundry, Living Room, Loft, Main Floor Bedroom, Master Bathroom, Master Suite, Office, Walk-In Closet, Walk-In Pantry |
Total Stories | 1 |
Window Features | Blinds, Plantation Shutters, Screens, Shutters |
Exterior Features
Door Features | Sliding Doors |
---|---|
Fence Y/N | Yes |
Fencing | Block, Vinyl |
Lot Features | Back Yard, Front Yard, Landscaped, Level with Street, Level, Yard |
Lot Size Acres | 0.1500 |
Lot Size Area | 6534.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 6534.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Patio Y/N | Yes |
Road Surface Type | Paved |
Spa | Yes |
Total Parking | 3.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool