













Property Attributes
- MLS#SW20259012
- TypeCondos
- CountyRIVERSIDE
- CitySun City
- AreaSouthwest Riverside County
- Zip92586
- Style
- Price$ 164,900
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage729
- Lot Size2,178 SqFt
Listing Provided Courtesy Of:
Stephen Steenhoek with Realty Masters & Associates.
Property Description
SOLD AS IS! Single Story Corner Condo, 1 Bedroom, 1 Bathroom. In this lovely 55+ community. Home features, New Paint, Newer Roof, Newer Tile, Newer AC, and Newer Appliances. Spacious bedroom offers a private patio area to relax and enjoy the outdoors. This Condo has a 2 Car Garage and only shares 1 wall, new rain gutters, and the roof was redone 6 years ago. Lots of Amenities in this Great Community! Property is part of Sun City Civic Association with community club house, pool, paddle ball, tennis, golf course and social clubs with activities. Close to restaurants, grocery stores, and freeways.
Price History | |
---|---|
1/3/2021 | Listed $164,900 |
General Features
Accessibility | No Interior Steps, Parking |
---|---|
Appliances | Electric Cooktop, Refrigerator |
Assessments | Unknown |
Assessments Y/N | Yes |
Association Amenities | Pool, Spa/Hot Tub, Barbecue, Picnic Area, Playground, Management |
Association Y/N | Yes |
Attached Garage | Yes |
Attached Structure | Attached |
Community Features | Curbs, Golf, Gutters, Sidewalks |
Cooling | See Remarks |
Directions | Cross Streets Bradley and Cherry Hills Blvd |
Flooring | Tile |
Garage Spaces | 2.00 |
HOA Fee | 160.00 |
HOA Fee 2 | 382.00 |
HOA Fee 2 Frequency | Annually |
HOA Fee Frequency | Monthly |
High School District | Menifee Union |
Levels | One |
Listagentaor | Southwest Riverside County |
Listing Agent | Stephen Steenhoek - BRE#01312835 |
Listing Agent State License | 01312835 |
MLS Area | SRCAR - Southwest Riverside County |
Parking Features | Direct Garage Access |
Patio/Porch Features | Patio Open, Rear Porch |
Pool Features | Association, Community |
Price Per Square Foot | 226.20 |
Property Attached Y/N | Yes |
Property SubType | Condominium |
Senior Community Y/N | Yes |
Sewer | Public Sewer |
Source System | CRMLS |
Special Listing Conditions | Standard |
Utilities | Electricity Available, Sewer Available, Water Available |
View | Courtyard, Mountain(s) |
Zoning | R-2A |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Common Walls | 1 Common Wall |
Eating Area | In Living Room |
Fireplace Features | None |
Full + 3/4 Baths | 1 |
Full Baths | 1 |
Laundry Features | Individual Room, Inside |
Laundry Y/N | Yes |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Room Type | All Bedrooms Down, Living Room, Main Floor Bedroom |
Total Stories | 1 |
Exterior Features
Fence Y/N | Yes |
---|---|
Fencing | Wood |
Lot Size Acres | 0.0500 |
Lot Size Area | 2178.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 2178.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Patio Y/N | Yes |
Total Parking | 2.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool