






































Property Attributes
- MLS#SW21000683
- TypeSingle Family
- CountyRIVERSIDE
- CitySan Jacinto
- AreaSouthwest Riverside County
- Zip92583
- StyleTraditional
- Price$ 163,500
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1040
- Lot Size1,742 SqFt
Listing Provided Courtesy Of:
Gregory Treadwell with Brubaker Culton R.E. & Dev..
Property Description
Lovely single story home located in the Beautiful 55+ Community of Sunrise Unit 1. Located at the end of a Cul De Sac with easy access to the Pool, Spa and Clubhouse. The home has upgraded Entry Doors with Beveled Glass as well as Security Screen Doors. Newer Dual Paned Windows & Slider (the Slider and most Windows have removable tinting). New Faux Wood Blinds on Windows, new Window Coverings. Pantry, Entryway Coat Closet. Grab Bars in Bathrooms. Newer Carpet and Tile Flooring throughout the home. Oversized Master Bedroom with Ensuite. Mirrored Closet Doors in 2nd Bedroom. Ceiling Fans in Bedrooms and Dining Room. Spacious Living Room with Slider looking out to the Back Patio with new Alumawood Lattice Patio Cover. Interior recently painted. Newer Furnace. Kitchen includes uprraded refrigerator, dishwasher, and stove. Washer and dryer negotiable. Spacious Garage with plenty of Overhead Storage and a Gated Carport. The Clubhouse features a Banquet Facility, Recreational/Multi Purpose Room. HOA maintains Roofing, Home Exterior, Common Area Lawns, Sprinklers & Landscaping. Within walking distance to a shopping center that includes Stater Bros., Dry Cleaners, Hair & Nail Salons, Postal Annex, Restaurant's, Starbucks and more eateries.
Price History | |
---|---|
1/4/2021 | Listed $163,500 |
General Features
Accessibility | 36 Inch Or More Wide Halls, Grab Bars In Bathroom(s), Low Pile Carpeting, No Interior Steps |
---|---|
Appliances | Dishwasher, Free-Standing Range, Disposal, Refrigerator, Water Line to Refrigerator |
Architectural Style | Traditional |
Assessments | Unknown |
Assessments Y/N | Yes |
Association Amenities | Pool, Barbecue, Outdoor Cooking Area, Clubhouse, Banquet Facilities, Insurance, Maintenance Grounds, Permitted Types |
Association Y/N | Yes |
Attached Garage | Yes |
Attached Structure | Attached |
Co-Listing Agent Last Name | Treadwell |
Co-Listing Agent Last Name | David |
Co-Listing Agent State License # | 02047571 |
Co-listing Agent | David Treadwell - BRE#02047571 |
Community Features | Storm Drains, Street Lights |
Construction Materials | Stucco, Wood Siding |
Cooling | Central Air |
Directions | State Street, north of Ramona Expy, East on Com munity College Dr., South on Gold, North on Sierra Seneca to address |
Flooring | Carpet, Tile |
Garage Spaces | 1.00 |
HOA Fee | 190.00 |
HOA Fee Frequency | Monthly |
Heating | Central, Natural Gas |
High School District | San Jacinto Unified |
Interior Features | Ceiling Fan(s), Copper Plumbing Full, Recessed Lighting |
Levels | One |
Listagentaor | Southwest Riverside County |
Listing Agent | Gregory Treadwell - BRE#01944087 |
Listing Agent State License | 01944087 |
MLS Area | SRCAR - Southwest Riverside County |
Parking Features | Direct Garage Access, Driveway, Garage, Garage Faces Front, Garage - Single Door |
Patio/Porch Features | Covered, Enclosed, Patio, Patio Open, Front Porch, Rear Porch, Screened Porch |
Pool Features | Association, Fenced, Heated, In Ground |
Price Per Square Foot | 157.21 |
Property Attached Y/N | Yes |
Property SubType | Single Family Residence |
Roof | Shingle |
Security Features | Carbon Monoxide Detector(s), Firewall(s), Security Lights, Smoke Detector(s) |
Sewer | Public Sewer |
Source System | CRMLS |
Spa Features | Association |
Special Listing Conditions | Standard |
Subdivision Name | Sunrise |
Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
View | Mountain(s), Panoramic, Park/Greenbelt |
Zoning | R35M |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Common Walls | 1 Common Wall |
Eating Area | Dining Room, Separated |
Fireplace Features | None |
Full + 3/4 Baths | 2 |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Gas Dryer Hookup, In Garage, Washer Hookup |
Laundry Y/N | Yes |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 2 |
Room Type | Kitchen, Living Room, Main Floor Bedroom, Main Floor Master Bedroom |
Total Stories | 1 |
Window Features | Custom Covering, Screens |
Exterior Features
Foundation Details | Slab |
---|---|
Lot Features | 21-25 Units/Acre |
Lot Size Acres | 0.0400 |
Lot Size Area | 1742.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 1742.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Patio Y/N | Yes |
Road Frontage Type | City Street |
Road Surface Type | Paved |
Spa | Yes |
Total Parking | 1.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool