



















Property Attributes
- MLS#SW21006982
- TypeCondos
- CountyRIVERSIDE
- CityHemet
- AreaSouthwest Riverside County
- Zip92545
- StyleSingle Family Residence
- Price$ 219,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1057
- Lot Size1,307 SqFt
Listing Provided Courtesy Of:
Ashley Cooper with First Team Real Estate, Tem.
Data Source:
CRMLS
Property Description
Located in Hemet's Premier Active Adult 55 & better community - Peppertree, with gated entry offering security and peaceful living! COMPLETELY REMODELED!! This La Ronda Plan 3 Model, featuring 1,057 sqft, 2 bedrooms, 2 baths, a private elevator, and an attached garage. Inside you'll find a beautiful living area enhanced with a patio, neutral paint and remarkable low maintenance laminate flooring. Cooking will be a dream in the kitchen offering granite countertops, beautiful maple cabinetry, white appliances, pulldown faucet and barstool seating with pendant lighting. A guest 1/2 bathroom with maple cabinetry is located downstairs. Upstairs you will find 2 bedrooms with laminate flooring and neutral paint. The upstairs bathroom has attractive lighting and a full shower. The Peppertree Community offers its residents resort-like amenities including a sparkling pool and jacuzzi, plus access to a 14,000 sqft. clubhouse featuring a fitness center, movie theatre, on-site kitchen, dining facilities, billiards, and game rooms. Located near shopping, dining, and entertainment with easy access to Temecula Wine Country and surrounding OC and San Diego Counties!
Price History | |
---|---|
1/14/2021 | Listed $219,900 |
General Features
Accessibility | Safe Emergency Egress from Home |
---|---|
Appliances | Dishwasher, Disposal, Gas Oven, Gas Range, Microwave |
Association Amenities | Billiard Room, Clubhouse, Controlled Access, Sport Court, Fitness Center, Game Room, Meeting Room, Meeting/Banquet/Party Room, Outdoor Cooking Area, Picnic Area, Pool, Recreation Room, Guard, Spa/Hot Tub |
Association Name | Peppertree HOA |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Curbs, Street Lights, Sidewalks, Park, Pool |
Cooling | Central Air |
Flooring | Laminate |
Garage Spaces | 1 |
Garage Y/N | Yes |
HOA Fee | 93 |
HOA Fee 2 | 320 |
HOA Fee 2 Frequency | Monthly |
HOA Fee Frequency | Monthly |
Heating | Central |
High School District | Hemet Unified |
Interior Features | Elevator, Granite Counters, Recessed Lighting, All Bedrooms Up |
Levels | One |
MLS Area | SRCAR - Southwest Riverside County |
Parking Features | Door-Single, Garage |
Patio/Porch Features | Concrete, Covered, Patio |
Pool Features | Community, In Ground, Association |
Property Attached Y/N | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Rooms | Bedroom, Kitchen, Bathroom, Living Room, Kitchen, Entry/Foyer |
Security Features | Smoke Detector(s) |
Senior Community Y/N | Yes |
Sewer | Public Sewer |
Spa Features | Association, Community, In Ground |
Structure Type | House |
Terms | Cash, Conventional |
Total Units | 1 |
Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Phone Connected, Sewer Connected, Water Connected |
View | Mountain(s) |
Virtual Tour | https://youtu.be/x4agovqN5bw |
Virtual Tour | https://www.dropbox.com/sh/uj79apasforpe11/AAAdUzHC1w8Fj43kpTq7dRMIa/Peppertree/Unit%20411?dl=0&lst=&preview=Video+Tour+-+411+Peppertree.mp4&subfolder_nav_tracking=1 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | 2+ Common Walls |
Fireplace Features | None |
Full Baths | 1 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Inside, Laundry Room |
Living Area | 1057 |
Main Level Bathrooms | 1 |
Total Baths | 2 |
Total Bedrooms | 2 |
Window Features | Blinds, Screens |
Exterior Features
Door Features | Panel Doors, Sliding Doors |
---|---|
Fencing | None |
Lot Features | Close to Clubhouse, Near Park |
Lot Size Acres | 0.03 |
Lot Size Area | 1307 |
Lot Size Source | Assessor |
Lot Size Square Feet | 1307 |
Lot Size Units | Square Feet |
Road Surface Type | Paved |
Spa | Yes |
Total Parking | 1 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Bedroom | ||||
Entry/Foyer | ||||
Kitchen | ||||
Kitchen | ||||
Living Room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool