



























































Property Attributes
- MLS#SW21063571
- TypeSingle Family
- CountyRIVERSIDE
- CityMurrieta
- AreaSouthwest Riverside County
- Zip92563
- StylePatio Home
- Price$ 699,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3233
- Lot Size5,227 SqFt
Listing Provided Courtesy Of:
Destry Johnson with BHHS Ranch & Coast Real Estate.
Data Source:
CRMLS
Property Description
Views Views Views! Stunning property along the fairways of the SCGA golf courses! The enormous covered patio frames the panoramic golf course & pond views while serving as a shaded entertainment area for hosting al-fresco dinner parties. The custom pizza oven/ BBQ setup is negotiable with the right offer. The spa & lounging areas allow you to fully unwind while indulging in the picturesque scenery. There is a big, gated pet-run on the side of the property. Inside, the chef’s kitchen is fully equipped with a Viking stove, custom pendant & under cabinet lighting, a tailored backsplash, ample pantry space, & a sizeable wine cellar around the corner across from the laundry room. The family room, open to the kitchen, has a beautiful shiplap-lined fireplace & is wired for surround sound. Upstairs, the spectacular master suite has a dual fireplace, master retreat, His & Hers closets, walk-in shower, & its own share of the golf course views! You can utilize the large master retreat as an additional bedroom or nursery. There is no shortage of space in this home – your kids can even have their own personal congregation area in the teen loft right outside the 3 generously-sized bedrooms. This astonishing home has crown molding, newer A/C & water heater, wood-like ceramic tile flooring, low-cost solar, no HOA, is located in a great school district, & is just minutes from the Promenade Shopping Center, Costco, & Old Town Temecula! Don’t miss out on this one - it's guaranteed to go fast!
Price History | |
---|---|
3/29/2021 | Listed $699,000 |
General Features
Appliances | 6 Burner Stove, Built-In Range, Double Oven, Electric Oven, Gas Range, Microwave |
---|---|
Architectural Style | Patio Home |
Attached Garage | Yes |
Community Features | Biking, Curbs, Golf, Storm Drain(s), Street Lights, Suburban, Sidewalks, Park |
Cooling | Central Air |
Exterior Features | Awning(s) |
Flooring | Carpet, Laminate |
Garage Spaces | 3 |
Garage Y/N | Yes |
Heating | Central |
High School District | Murrieta |
Interior Features | Crown Molding, Granite Counters, Pantry, Recessed Lighting, Wired for Data, All Bedrooms Up, Loft, Wine Cellar, Walk-In Closet(s) |
Levels | Two |
MLS Area | SRCAR - Southwest Riverside County |
Open Parking Spaces | 2 |
Parking Features | Direct Access, Driveway, Garage Faces Front, Garage, Paved, Private |
Patio/Porch Features | Arizona Room, Concrete, Covered, Patio |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Rooms | Kitchen, Bathroom, Living Room, Laundry, Kitchen, Game Room, Family Room, Entry/Foyer, Den, Center Hall, Bonus Room, Bedroom |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Sewer | Public Sewer |
Spa Features | Above Ground, Heated, Private |
Structure Type | House |
Terms | Cash, Conventional, FHA, VA Loan |
Total Units | 1 |
View | Golf Course, Pond, Water |
Virtual Tour | https://www.tourfactory.com/idxr2851806 |
Virtual Tour | https://www.tourfactory.com/2851806 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | Family Room, Master Bedroom |
Fireplace Y/N | Yes |
Full Baths | 3 |
Heating Y/N | Yes |
Laundry Features | Electric Dryer Hookup, Gas Dryer Hookup, Inside, Laundry Room |
Living Area | 3233 |
Main Level Bathrooms | 1 |
Total Baths | 3 |
Total Bedrooms | 4 |
Window Features | Blinds |
Exterior Features
Fencing | Wood, Wrought Iron |
---|---|
Foundation Details | Slab |
Lot Features | Back Yard, Front Yard, Garden, Landscaped, Level, Near Park |
Lot Size Acres | 0.12 |
Lot Size Area | 5227 |
Lot Size Source | Assessor |
Lot Size Square Feet | 5227 |
Lot Size Units | Square Feet |
Road Frontage Type | City Street |
Road Surface Type | Maintained, Paved |
Spa | Yes |
Total Parking | 5 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Bedroom | ||||
Bonus Room | ||||
Center Hall | ||||
Den | ||||
Entry/Foyer | ||||
Family Room | ||||
Game Room | ||||
Kitchen | ||||
Kitchen | ||||
Laundry | ||||
Living Room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool