









Property Attributes
- MLS#SW21065257
- TypeSingle Family
- CountyRIVERSIDE
- CityWildomar
- AreaSouthwest Riverside County
- Zip92595
- StyleSingle Family Residence
- Price$ 630,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3353
- Lot Size7,405 SqFt
Listing Provided Courtesy Of:
Robert Wyse with Wyse Properties.
Data Source:
CRMLS
Property Description
This VERY CLEAN SPACIOUS HOME is light filled with an open floor plan with great room and beautiful upgrades. This 3,353 sf home features 4 beds and 3 baths upstairs and a NextGen suite downstairs with a 1 bed, 1 ba, living room with kitchenette, laundry room and 1 car attached garage. Home also has large 2 car garage. Upgrades include plantation shutters, complete landscaping with 5 fruit trees, custom built in covered patio with electric controlled shades and ceiling fan for outdoor dining. Kitchen includes self-closing cabinet doors, granite counter tops with a large center island and walk-in pantry. There is a 1/2 bath off kitchen. A roomy master bedroom suite with an on suite bath with walk-in shower, spa tub, double vanity sinks and a large walk-in closet. Home also has a large laundry room on second floor, leased solar panels on the roof, tank less water heater and mountain views. An extra bathroom was put in 1 car garage of NextGen suite without permits. It can be used as an office, rec. room, workshop or ?.
Price History | |
---|---|
3/29/2021 | Listed $630,000 |
General Features
Appliances | Dryer, Washer |
---|---|
Association Amenities | Call for Rules, Management |
Association Name | The Ranch at Wildomar Community Association |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Curbs, Gutter(s), Storm Drain(s), Street Lights, Suburban, Sidewalks |
Cooling | Central Air |
Garage Spaces | 3 |
Garage Y/N | Yes |
HOA Fee | 78 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School District | Lake Elsinore Unified |
Interior Features | Bedroom on Main Level, Jack and Jill Bath |
Levels | Two |
MLS Area | SRCAR - Southwest Riverside County |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Rooms | Master Bedroom, Living Room, Laundry, Kitchen, Great Room, Den |
Sewer | Public Sewer |
Structure Type | House |
Terms | Cash, Cash to Existing Loan |
Total Units | 1 |
View | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | None |
Full Baths | 4 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Electric Dryer Hookup, Gas Dryer Hookup, Inside, Laundry Room, Stacked, Upper Level |
Living Area | 3353 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 1 |
Total Baths | 5 |
Total Bedrooms | 5 |
Exterior Features
Lot Features | 0-1 Unit/Acre, Back Yard, Front Yard, Sprinklers In Rear, Sprinklers In Front, Lawn, Landscaped, Level, Rectangular Lot, Sprinklers Timer, Sprinkler System, Street Level, Yard |
---|---|
Lot Size Acres | 0.17 |
Lot Size Area | 7405 |
Lot Size Source | Assessor |
Lot Size Square Feet | 7405 |
Lot Size Units | Square Feet |
Total Parking | 3 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Den | ||||
Great Room | ||||
Kitchen | ||||
Laundry | ||||
Living Room | ||||
Master Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool