









Property Attributes
- MLS#180058059
- TypeCondos
- CountySAN DIEGO
- CityDel Mar
- AreaDel Mar
- NeighborhoodDel Mar
- Zip92014
- Style
- Price$ 1,450,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1200
Listing Provided Courtesy Of:
Eric Iantorno with Pacific Sotheby's Int'l Realty.
Property Description
Nestled steps from the sand in a private, gated 5 unit complex, this spectacular fully-renovated condo offers the ultimate Southern California lifestyle. Redone w/ absolutely no expense spared; this white, bright, modern masterpiece boasts high-end finishes throughout. Walk to the beach or stroll to one of the many amazing restaurants & shops nearby; this location truly cannot be beat! This unit comes w/ 2 side-by-side garaged parking spaces, a private patio w/ fire pit & BBQ, & community jacuzzi! Neighborhoods: Beach Colony Equipment: Dryer, Range/Oven, Washer Other Fees: 0 Sewer: Sewer Connected Topography: LL
Price History | |
---|---|
10/17/2018 | Listed $1,550,000 |
3/10/2019 | 2% - $1,530,000 |
5/20/2019 | 2% - $1,510,000 |
6/25/2019 | 1% - $1,495,000 |
9/11/2019 | 4% - $1,450,000 |
General Features
Appliances | Dishwasher, Refrigerator, Freezer |
---|---|
Association Y/N | Yes |
Attached Structure | Attached |
Co-Listing Agent Last Name | Pilar |
Co-Listing Agent Last Name | Meza |
Co-Listing Agent State License # | 01952399 |
Co-listing Agent | Pilar Meza - BRE#01952399 |
Construction Materials | Stucco |
Cooling | Zoned |
Directions | Take Coast Blvd to 18th Street, located directly across from the beach and landmarks Jake's and Poseidon restaurants. Cross Street: 18th St. |
Garage Spaces | 2.00 |
HOA Fee | 550.00 |
HOA Fee Frequency | Monthly |
Heating | Electric, Zoned |
Levels | Two |
Listagentaor | San Diego |
Listing Agent | Eric Iantorno - BRE#01256501 |
Listing Agent State License | 01256501 |
MLS Area | 92014 - Del Mar |
Parking Features | Gated |
Pool Features | Community |
Price Per Square Foot | 1208.33 |
Property Attached Y/N | Yes |
Property SubType | Condominium |
Source System | SDMLS |
Subdivision Name | Del Mar |
Subdivision Name | Del Mar |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Full + 3/4 Baths | 2 |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Electric Dryer Hookup |
Laundry Y/N | Yes |
Room Type | Living Room, Master Bedroom, Entry, Laundry, Master Bathroom |
Total Stories | 2 |
Exterior Features
Lot Size Source | Assessor |
---|---|
Parking Y/N | Yes |
Total Parking | 2.00 |
Uncovered Spaces | 0.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool