

























Property Attributes
- MLS#200022572
- TypeCondos
- CountySAN DIEGO
- CitySan Diego
- AreaSan Diego Downtown
- NeighborhoodDowntown
- Zip92101
- Style
- Price$ 1,099,999
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2680
Listing Provided Courtesy Of:
Chad Dannecker with Compass.
Property Description
Mills Act property tax savings!!! You won’t believe your eyes - style, fashion & function all converge here! Drastic ceilings, impeccable wood floors, onyx countertops & designer finishes throughout this epic Chicago-style loft property! Sit at the breakfast bar in the entertainer’s kitchen while the chef in your family cooks your favorite meals. Bedrooms w/expansive windows overlook the city & resort-style baths. Stroll to the building's rooftop deck to watch the sunsets, BBQ & gaze at the city lights! Complex Features: , Equipment: Dryer, Washer Other Fees: 0 Sewer: Sewer Connected, Public Sewer Topography: LL
Price History | |
---|---|
5/19/2020 | Listed $1,199,000 |
6/5/2020 | 1% - $1,198,000 |
8/7/2020 | 2% - $1,174,900 |
11/11/2020 | 7% - $1,099,999 |
General Features
Appliances | Dishwasher, Disposal, Refrigerator, Freezer, Gas Range |
---|---|
Association Amenities | Outdoor Cooking Area, Barbecue |
Association Y/N | Yes |
Attached Structure | Attached |
Co-Listing Agent Last Name | Ward |
Co-Listing Agent Last Name | Nicole |
Co-Listing Agent State License # | 01320063 |
Co-listing Agent | Nicole Ward - BRE#01320063 |
Construction Materials | Other |
Cooling | Central Air |
Directions | Corner of Broadway and 6th Ave. Entrance on 6th ave. Cross Street: Broadway & 6th. |
Flooring | Wood |
Garage Spaces | 3.00 |
HOA Fee | 1101.00 |
HOA Fee Frequency | Monthly |
Heating | Natural Gas, Zoned |
Interior Features | Built-in Features, High Ceilings, Storage, Wet Bar, Unfurnished |
Levels | One |
Listagentaor | San Diego |
Listing Agent | Chad Dannecker - BRE#01459513 |
Listing Agent State License | 01459513 |
MLS Area | 92101 - San Diego Downtown |
Parking Features | Assigned, Gated, Garage Door Opener |
Patio/Porch Features | Roof Top |
Pool Features | None |
Price Per Square Foot | 410.45 |
Property Attached Y/N | Yes |
Property SubType | Condominium |
PropertyCondition | Turnkey |
Roof | See Remarks |
Security Features | Card/Code Access |
Source System | SDMLS |
Spa Features | None |
Subdivision Name | Downtown |
Subdivision Name | Downtown |
Unit Number | 432 |
View | Panoramic |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Eating Area | Area |
Full + 3/4 Baths | 2 |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | See Remarks, Individual Room |
Laundry Y/N | Yes |
Room Type | Family Room, Kitchen, Living Room, Master Bedroom, Laundry, Master Bathroom, Walk-In Closet |
Total Stories | 1 |
Exterior Features
Fencing | None |
---|---|
Lot Size Source | Assessor |
Parking Y/N | Yes |
Patio Y/N | Yes |
Total Parking | 3.00 |
Uncovered Spaces | 0.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool