








































Property Attributes
- MLS#200051820
- TypeSingle Family
- CountySAN DIEGO
- CityChula Vista
- AreaChula Vista
- NeighborhoodChula Vista
- Zip91914
- StyleContemporary
- Price$ 1,279,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage4134
Listing Provided Courtesy Of:
Norma Arangure with A-Plus Properties Inc..
Property Description
Gorgeous Panoramic Views!!! Private location at the end of cul-de-sac, lagoon like Swimming pool, peaceful and serene, back and side yard is designed to make you feel on vacation at a high end resort, Dramatic ceilings, very spacious and elegant, wonderful master suite w/breathtaking view off Balcony, Center island including built ins. Newer Gas Range, double oven, refrigerator included. Over extended 4 car garage. Large Bonus Room upstairs Theater/Playroom w/ a nice balcony. A must see.... Complex Features: ,,,, Equipment: Pool/Spa/Equipment Other Fees: 0 Sewer: Sewer Connected Topography: LL
Price History | |
---|---|
11/16/2020 | Listed $1,299,000 |
12/31/2020 | 1% - $1,289,000 |
1/19/2021 | 1% - $1,279,000 |
General Features
Appliances | Dishwasher, Disposal, Microwave, Water Softener, Built-In Range, Double Oven |
---|---|
Architectural Style | Contemporary |
Assessments | CFD/Mello-Roos |
Assessments Y/N | Yes |
Association Y/N | Yes |
Attached Structure | Detached |
Construction Materials | Stucco |
Cooling | Central Air |
Directions | Cross Street: Hunte Parkway. |
Flooring | Carpet |
Garage Spaces | 4.00 |
HOA Fee | 103.00 |
HOA Fee Frequency | Monthly |
Heating | Natural Gas, Fireplace(s), Forced Air |
Interior Features | Balcony, Ceiling Fan(s), Granite Counters, Cathedral Ceiling(s) |
Levels | Two |
Listagentaor | San Diego |
Listing Agent | Norma Arangure - BRE#01239652 |
Listing Agent State License | 01239652 |
MLS Area | 91914 - Chula Vista |
Parking Features | Driveway, Direct Garage Access, Garage Faces Front, Garage Door Opener |
Patio/Porch Features | Stone, Rear Porch |
Pool Features | In Ground, Community, Private, Electric Heat, Gas Heat |
Price Per Square Foot | 309.39 |
Private Pool | Yes |
Property SubType | Single Family Residence |
PropertyCondition | Turnkey |
Source System | SDMLS |
Subdivision Name | Chula Vista |
Subdivision Name | Chula Vista |
Utilities | Cable Available, Sewer Connected, Water Available |
View | Mountain(s), Panoramic, See Remarks |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Fireplace Features | Family Room, Living Room |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 4 |
Full Baths | 4 |
Heating Y/N | Yes |
Laundry Features | Electric Dryer Hookup, Gas Dryer Hookup, Individual Room |
Laundry Y/N | Yes |
Room Type | Bonus Room |
Total Stories | 2 |
Exterior Features
Fence Y/N | Yes |
---|---|
Fencing | Partial |
Lot Features | Sprinkler System |
Lot Size Source | Assessor |
Parking Y/N | Yes |
Patio Y/N | Yes |
Sprinklers Y/N | Yes |
Total Parking | 6.00 |
Uncovered Spaces | 2.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool