

























Property Attributes
- MLS#200053187
- TypeCondos
- CountySAN DIEGO
- CitySan Diego
- AreaSan Diego Downtown
- NeighborhoodDowntown
- Zip92101
- StyleModern
- Price$ 588,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage932
Listing Provided Courtesy Of:
Craig Bauman with Craig J. Bauman.
Property Description
Recently reduced -5%! huge opportunity in Little Italy! Currently Rented @ $2800/m. Don't miss out on this low priced two bedroom in PRIME location. Corner Unit, with no adjoining neighbors. Located on a high floor with sweeping views, unobstructed. Walk to shops, restaurants, and Bay. Watch the planes as they fly in, not close enough to hear. Inside, this home has luxurious hardwood floors, with upgraded lighting and fixtures. The master bedroom is a large master compared to typical downtown BR. Equipment: Dryer, Washer Other Fees: 0 Sewer: Sewer Connected Topography: LL
Price History | |
---|---|
12/4/2020 | Listed $585,000 |
General Features
Appliances | Water Heater Central, Dishwasher, Disposal, Convection Oven, Electric Cooking |
---|---|
Architectural Style | Modern |
Association Amenities | Guard, Gym/Ex Room, Pets Permitted, Barbecue |
Association Y/N | Yes |
Attached Structure | Attached |
Construction Materials | Concrete |
Cooling | Central Air |
Directions | Beech and Columbia & State as cross streets 4 streets off the freeway. Easy freeway access. Showings are available only on the following days in January, If unit is not sold in January |
Flooring | Wood |
Garage Spaces | 1.00 |
HOA Fee | 772.00 |
HOA Fee Frequency | Monthly |
Heating | Electric, Forced Air |
Levels | One |
Listagentaor | San Diego |
Listing Agent | Craig Bauman - BRE#00976211 |
Listing Agent State License | 00976211 |
MLS Area | 92101 - San Diego Downtown |
Parking Features | Garage, Heated Garage |
Pool Features | Heated, Above Ground |
Price Per Square Foot | 630.90 |
Property Attached Y/N | Yes |
Property SubType | Condominium |
Roof | Concrete |
Security Features | Automatic Gate, Gated Community, Guarded, Fire Sprinkler System, 24 Hour Security, Gated with Guard, Carbon Monoxide Detector(s) |
Source System | SDMLS |
Spa Features | Community, Heated, Roof Top |
Subdivision Name | Downtown |
Subdivision Name | Downtown |
Unit Number | 1058 |
Utilities | Water Available |
View | Bay, City Lights |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Eating Area | Dining Room |
Full + 3/4 Baths | 2 |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Electric Dryer Hookup, Inside |
Laundry Y/N | Yes |
Room Type | Master Bedroom, Master Bathroom |
Total Stories | 1 |
Exterior Features
Fence Y/N | Yes |
---|---|
Fencing | Excellent Condition |
Lot Size Source | Assessor |
Parking Y/N | Yes |
Spa | Yes |
Total Parking | 1.00 |
Uncovered Spaces | 0.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool