




































Property Attributes
- MLS#210008257
- TypeSingle Family
- CountySAN DIEGO
- CityValley Center
- AreaValley Center
- NeighborhoodValley Center
- Zip92082
- StyleRanch
- Price$ 799,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2142
- Lot Size2.6 Acres
Listing Provided Courtesy Of:
Frank Shoemaker with Shoemaker Realty.
Data Source:
San Diego MLS via CRMLS
Property Description
Own your very own Oasis getaway in the valley! This property includes everything you could wish for in a relaxing yet entertainment filled lifestyle. From the sparkling, tropical pool complete with water slide and cascading waterfall to the back patio ensemble of BBQ outdoor kitchen, wrap around fire pit seating, water feature, and heated spa! Enjoy weekends and celebrations with friends and family at this spectacular retreat. What's more, electricity is covered by a fully owned, 22-panel solar array. Horse and livestock facilities allow for animal and horse raising and the completely fenced and gated 2+ acres of level, usable land provides plenty of space for your pets to roam. Oh and we can't forget to mention the RV carport, perfect for your custom, weekend getaway vehicle! Equipment: Shed(s), Washer Other Fees: 500 Sewer: Septic Installed Topography: LL
Price History | |
---|---|
4/5/2021 | Listed $799,000 |
General Features
Accessibility | None, Parking |
---|---|
Appliances | Electric Cooktop, Electric Oven, Indoor Grill, Microwave, Propane Water Heater, Refrigerator, Trash Compactor, Vented Exhaust Fan |
Architectural Style | Ranch |
Attached Garage | Yes |
Construction Materials | Stucco |
Cooling | Central Air, Whole House Fan |
Flooring | Carpet, Tile, Wood |
Garage Spaces | 3 |
Garage Y/N | Yes |
Heating | Electric, Forced Air, Propane, Solar, Wood |
Interior Features | Built-in Features, Ceiling Fan(s), Cathedral Ceiling(s), Storage, Tile Counters, Bedroom on Main Level, Main Level Master, Walk-In Closet(s) |
Levels | One |
MLS Area | 92082 - Valley Center |
Open Parking Spaces | 4 |
Other Structures | Outbuilding, Shed(s), Storage |
Parking Features | Asphalt, Driveway, Private |
Patio/Porch Features | Concrete, Open, Patio |
Pool Features | Heated, In Ground, Private |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Spanish Tile |
Rooms | Master Bedroom, Living Room, Kitchen, Retreat, Office, MasterOnMain, Master Bedroom, Entry/Foyer, Family Room, Bonus Room |
Security Features | Security System, Smoke Detector(s) |
Spa Features | Above Ground, Heated, Private |
Subdivision Name | Valley Center |
Terms | Cash, Conventional, FHA, VA Loan |
Utilities | Propane, Water Connected |
View | Pool, Trees/Woods |
Virtual Tour | https://mls.homejab.com/property/view/18821-los-hermanos-ranch-rd-valley-center-ca-92082-usa |
Zoning | SR2/ A70 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | Dining Room |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Electric Dryer Hookup, Gas Dryer Hookup, In Garage, Propane Dryer Hookup |
Living Area | 2142 |
Total Baths | 3 |
Total Bedrooms | 3 |
Exterior Features
Fencing | Cross Fenced |
---|---|
Lot Features | Drip Irrigation/Bubblers, Sprinklers Manual |
Lot Size Acres | 2.6 |
Lot Size Area | 2.6 |
Lot Size Source | Assessor |
Lot Size Units | Acres |
Spa | Yes |
Total Parking | 7 |
View Y/N | Yes |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bonus Room | ||||
Entry/Foyer | ||||
Family Room | ||||
Kitchen | ||||
Living Room | ||||
Master Bedroom | ||||
Master Bedroom | ||||
Office | ||||
Retreat |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool